Compare leading cryonics providers side-by-side on services, pricing, facilities, experience, member support, and more to help you make an informed, future-focused decision.
This side-by-side comparison highlights key differences in experience, capabilities, and approach, so you can see how each organization operates at a glance. To learn more about Alcor’s unique strengths, visit The Alcor Advantage.
Feature | Cryonics Institute | TomorrowBio | |
---|---|---|---|
Years in operation | |||
Patients in Care | |||
Organization Type | |||
US Headquartered | |||
Storage Facility in the United States | |||
Whole-body Cryopreservation | |||
Neuropreservation | Maintains protective cranial structure | Isolated brain extraction | |
Most Advanced Cryoprotectant Available | M22 | ||
Professional Research Department | |||
Age Based Dues for Fairness | |||
Deployment and Recovery Team (D.A.R.T) | |||
US Deployment Composition | |||
Extensive US Legal Infrastructure | |||
Political Monitoring and Lobbying | |||
Long-term Patient Care Funds | Dedicated Trust $34.5M as of 2025 | ||
Accepts Members Globally | |||
Organizational Experience & Track Record |
Note: This chart is based on our own category definitions and publicly available information (as of 8/25). It is for general informational purposes only and may not reflect all services or definitions used by each provider.