Compare leading cryonics providers side-by-side on services, pricing, facilities, experience, member support, and more to help you make an informed, future-focused decision.
This side-by-side comparison highlights key differences in experience, capabilities, and approach, so you can see how each organization operates at a glance. To learn more about Alcor’s unique strengths, visit The Alcor Advantage.
Feature | Other US Based Entity | European Based Entity | |
---|---|---|---|
Years in operation | |||
Patients in Care | |||
Organization Type | |||
US Headquartered | |||
Storage Facility in the United States | |||
Whole-body Cryopreservation | |||
Neuropreservation | Maintains protective cranial structure | Isolated brain extraction | |
Service Fees | Neuro $80,000 | $28,000 (without SST) | Brain-only €75,000 |
Most advanced Cryoprotectant Available | M22 | VM1 | VM1 |
Professional Research Department | |||
Age Based Dues for Fairness | |||
Deployment and Recovery Team (D.A.R.T) | |||
US Deployment Composition | |||
Extensive US Legal Infrastructure | |||
Political Monitoring and Lobbying | |||
Long-term Patient Care Funds | Dedicated Trust $34.5M as of 2025 | Savings – $9.48M as of 2022 | Assets not disclosed publicly |
Accepts Members Globally | |||
Organizational Experience & Track Record |
Welcome to our new site, we’re still under construction. If you find any issues with our site, please email us at [email protected]