October 19-21, 2012
Sponsorship Opportunities
We are asking for sponsors to step forward and help cover the costs of bringing in speakers and contributing to the many other expenses of what we aim to be Alcor’s best-attended conference to date. Remember that your contributions may be tax-deductible.
| Sponsorship Opportunity | Amount | Available | |
| General Conference | Alcor Patron | $ 5,000 | 3 |
| Alcor Sustainer | $ 2,500 | 4 | |
| Alcor Supporter | $ 1,000 | 5 | |
| Journal Publisher | $ 1,750 | 2 | |
| Friday, October 19 | |||
| Opening Reception | Reception Grand Host | $ 1,000 | 1 |
| Reception Host | $ 500 | 2 | |
| Reception Contributor | $ 250 | 4 | |
| Saturday, October 20 | |||
| Continental Breakfast | Provider | $ 1,000 | 1 |
| Contributor | $ 500 | 2 | |
| Program Panels | Speaker Host | $ 2,000 | 3 |
| Speaker Associate | $ 500 | 6 | |
| Hosted Breaks | Provider | $ 500 | 2 |
| Contributor | $ 250 | 4 | |
| Evening Reception | Reception Grand Host | $ 1,000 | 1 |
| Reception Host | $ 500 | 2 | |
| Reception Contributor | $ 250 | 4 | |
| Sunday October 21 | |||
| Alcor 40th Anniversary Cookout | Food Sponsor | $ 2,000 | 2 |
| Beverage Sponsor | $ 500 | 2 | |
| Tour Sponsor | $ 250 | 2 |
To arrange a sponsorship contact Bonnie Magee, 480-905-1906 x114 or bonnie@alcor.org








Alcor