<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryonics Magazine &#187; Tech News</title>
	<atom:link href="http://www.alcor.org/magazine/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcor.org/magazine</link>
	<description></description>
	<lastBuildDate>Sun, 07 Jul 2013 18:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Mechanism Found for Destruction of Key Allergy-Inducing Complexes, Researchers Say</title>
		<link>http://www.alcor.org/magazine/2012/10/29/mechanism-found-for-destruction-of-key-allergy-inducing-complexes-researchers-say/</link>
		<comments>http://www.alcor.org/magazine/2012/10/29/mechanism-found-for-destruction-of-key-allergy-inducing-complexes-researchers-say/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:10:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1670</guid>
		<description><![CDATA[[TECH NEWS] Researchers have learned how a synthetic molecule destroys complexes that induce allergic responses—a discovery that could lead to the development of highly potent, rapidly acting interventions for a host of acute allergic reactions. The study, published online Oct. 28 in Nature, was led by scientists at the Stanford University School of Medicine and the... <a href="http://www.alcor.org/magazine/2012/10/29/mechanism-found-for-destruction-of-key-allergy-inducing-complexes-researchers-say/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">Researchers have learned how a synthetic molecule destroys complexes that induce allergic responses—a discovery that could lead to the development of highly potent, rapidly acting interventions for a host of acute allergic reactions. The study, published online Oct. 28 in <em>Nature</em>, was led by scientists at the Stanford University School of Medicine and the University of Bern, Switzerland. The new inhibitor disarms IgE antibodies, pivotal players in acute allergies, by detaching the antibody from its partner in crime, a molecule called FcR. (Other mechanisms lead to slower-developing allergic reactions.) &#8220;It would be an incredible intervention if you could rapidly disconnect IgE antibodies in the midst of an acute allergic response,&#8221; said Ted Jardetzky, PhD, professor of structural biology and senior investigator for the study. It turns out the inhibitor used by the team does just that. A myriad of allergens, ranging from ragweed pollen to bee venom to peanuts, can set off IgE antibodies, resulting in allergic reactions within seconds.</p>
<p style="text-align: justify;"><a href="http://www.sciencedaily.com/releases/2012/10/121028142316.htm" target="_blank">October 28, 2012, ScienceDaily, Stanford University Medical Center</a></p>
<p align="center">
<p align="center">
<p align="center">
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/29/mechanism-found-for-destruction-of-key-allergy-inducing-complexes-researchers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly of Nano-Machines Mimics Human Muscle</title>
		<link>http://www.alcor.org/magazine/2012/10/26/assembly-of-nano-machines-mimics-human-muscle/</link>
		<comments>http://www.alcor.org/magazine/2012/10/26/assembly-of-nano-machines-mimics-human-muscle/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:46:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1668</guid>
		<description><![CDATA[[TECH NEWS] For the first time, an assembly of thousands of nano-machines capable of producing a coordinated contraction movement extending up to around ten micrometers, like the movements of muscular fibers, has been synthesized by a CNRS team from the Institut Charles Sadron. This innovative work, headed by Nicolas Giuseppone, professor at the Université de... <a href="http://www.alcor.org/magazine/2012/10/26/assembly-of-nano-machines-mimics-human-muscle/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">For the first time, an assembly of thousands of nano-machines capable of producing a coordinated contraction movement extending up to around ten micrometers, like the movements of muscular fibers, has been synthesized by a CNRS team from the Institut Charles Sadron. This innovative work, headed by Nicolas Giuseppone, professor at the Université de Strasbourg, and involving researchers from the Laboratoire de Matière et Systèmes Complexes (CNRS/Université Paris Diderot), provides an experimental validation of a biomimetic approach that has been conceptualized for some years in the field of nanosciences. This discovery opens up perspectives for a multitude of applications in robotics, in nanotechnology for the storage of information, in the medical field for the synthesis of artificial muscles or in the design of other materials incorporating nano-machines (endowed with novel mechanical properties). The work has been published in the online version of the journal <em>Angewandte Chemie International Edition</em>.</p>
<p style="text-align: justify;" align="center"> <a href="http://www.sciencedaily.com/releases/2012/10/121023100940.htm" target="_blank">October 23, 2012, ScienceDaily / Centre national de la recherche scientifique (CNRS)</a></p>
<p align="center">
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/26/assembly-of-nano-machines-mimics-human-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary DNA-Based Approach to Map Wiring of Whole Brain</title>
		<link>http://www.alcor.org/magazine/2012/10/25/revolutionary-dna-based-approach-to-map-wiring-of-whole-brain/</link>
		<comments>http://www.alcor.org/magazine/2012/10/25/revolutionary-dna-based-approach-to-map-wiring-of-whole-brain/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:54:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1664</guid>
		<description><![CDATA[[TECH NEWS] A team of neuroscientists has proposed a new and potentially revolutionary way of obtaining a neuronal connectivity map (the &#8220;connectome&#8221;) of the whole brain of the mouse. Details were set forth October 23 in the open-access journal PLOS Biology. The team, led by Professor Anthony Zador, Ph.D., of Cold Spring Harbor Laboratory, aims... <a href="http://www.alcor.org/magazine/2012/10/25/revolutionary-dna-based-approach-to-map-wiring-of-whole-brain/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">A team of neuroscientists has proposed a new and potentially revolutionary way of obtaining a neuronal connectivity map (the &#8220;connectome&#8221;) of the whole brain of the mouse. Details were set forth October 23 in the open-access journal <em>PLOS Biology</em>. The team, led by Professor Anthony Zador, Ph.D., of Cold Spring Harbor Laboratory, aims to provide a comprehensive account of neural connectivity. At present the only method for obtaining this information with high precision relies on examining individual cell-to-cell contacts (synapses) in electron microscopes. But such methods are slow, expensive and labor-intensive. Zador and colleagues instead propose to exploit high-throughput DNA sequencing to probe the connectivity of neural circuits at the resolution of single neurons. &#8220;Our method renders the connectivity problem in a format in which the data are readable by currently available high-throughput genome sequencing machines,&#8221; says Zador. &#8220;We propose to do this via a process we&#8217;re now developing, called BOINC: the barcoding of individual neuronal connections.&#8221;</p>
<p style="text-align: justify;" align="center"> <a href="http://www.sciencedaily.com/releases/2012/10/121023172206.htm" target="_blank">October 23, 2012, ScienceDaily / Cold Spring Harbor Laboratory</a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/25/revolutionary-dna-based-approach-to-map-wiring-of-whole-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Transfusions from Young Mice to Old Improve Brain Function</title>
		<link>http://www.alcor.org/magazine/2012/10/23/blood-transfusions-from-young-mice-to-old-improve-brain-function/</link>
		<comments>http://www.alcor.org/magazine/2012/10/23/blood-transfusions-from-young-mice-to-old-improve-brain-function/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 11:41:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1629</guid>
		<description><![CDATA[[TECH NEWS] A research team from Stanford University has found that injecting the blood of young mice into older mice can cause new neural development and improved memory. Team leader Saul Villeda presented the group’s findings at this year&#8217;s Society for Neuroscience conference. The researchers were following up on work by another team also led... <a href="http://www.alcor.org/magazine/2012/10/23/blood-transfusions-from-young-mice-to-old-improve-brain-function/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">A research team from Stanford University has found that injecting the blood of young mice into older mice can cause new neural development and improved memory. Team leader Saul Villeda presented the group’s findings at this year&#8217;s Society for Neuroscience conference. The researchers were following up on work by another team also led by Villeda that last year found that when younger mice were given transfusions of blood from older mice, their mental faculties aged more quickly than non-transfused young mice. In their paper published in the journal <em>Nature</em>, the team also noted that the reverse appeared to be true as well: the older mice derived a degree of mental benefit from the transfusions. In this new research, the team connected the bloodstreams of an older and a younger mouse, allowing their blood to comingle. Subsequent brain scans found that the number of neural stem cells in the brains of the older mice increased by 20 percent after just a few days, indicating that new neural connections were being made—a necessary occurrence for increased memory retention.</p>
<p style="text-align: justify;" align="center"><a href="http://medicalxpress.com/news/2012-10-group-blood-transfusions-young-mice.html#jCp" target="_blank"> October 19, Bob Yirka / medicalxpress.com</a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/23/blood-transfusions-from-young-mice-to-old-improve-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study May Lead to New Treatment for Parkinson’s</title>
		<link>http://www.alcor.org/magazine/2012/10/18/study-may-lead-to-new-treatment-for-parkinsons/</link>
		<comments>http://www.alcor.org/magazine/2012/10/18/study-may-lead-to-new-treatment-for-parkinsons/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:25:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1626</guid>
		<description><![CDATA[[TECH NEWS] For decades, patients with Parkinson’s disease (PD) have had the same experience. Their hands start to shake uncontrollably, their limbs become rigid and they lose their balance. Years before those movement problems set in, many begin struggling with fainting, incontinence, sexual dysfunction, anxiety and depression. Most patients are still treated with a 42-year-old... <a href="http://www.alcor.org/magazine/2012/10/18/study-may-lead-to-new-treatment-for-parkinsons/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;" align="center">[TECH NEWS]</p>
<p style="text-align: justify;" align="center">For decades, patients with Parkinson’s disease (PD) have had the same experience. Their hands start to shake uncontrollably, their limbs become rigid and they lose their balance. Years before those movement problems set in, many begin struggling with fainting, incontinence, sexual dysfunction, anxiety and depression. Most patients are still treated with a 42-year-old drug called L-DOPA, which temporarily staves off symptoms but can itself cause heart arrhythmias, stomach bleeding and hallucinations. In this light, it’s best to tread carefully when talking about early study results that promise something better. That said, a team of researchers at the University of Alabama at Birmingham has identified a set of experimental drugs called LRRK2 inhibitors that may go beyond symptom relief to directly counter the inflammation and nerve cell death at the root of Parkinson’s. Andrew West, PhD, presented findings of the group at Neuroscience 2012, the annual meeting of the Society for Neuroscience in New Orleans.</p>
<p style="text-align: justify;"><a href="http://www.uab.edu/news/latest/item/2825-uab-research-team-sets-sights-on-new-era-in-neuroprotection" target="_blank">October 15, 2012, University of Alabama at Birmingham</a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/18/study-may-lead-to-new-treatment-for-parkinsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer: Curcumin Curbs Metastases, Study Show</title>
		<link>http://www.alcor.org/magazine/2012/10/17/prostate-cancer-curcumin-curbs-metastases-study-show/</link>
		<comments>http://www.alcor.org/magazine/2012/10/17/prostate-cancer-curcumin-curbs-metastases-study-show/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:09:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1622</guid>
		<description><![CDATA[[TECH NEWS] Prostate cancer is one of the most prevalent malignancies in the Western world, and is often diagnosed only after metastatic tumors have formed in other organs. In three percent of cases, these metastases are lethal. A research team led by PD Dr. Beatrice Bachmeier at LMU Munich has been studying the mode of... <a href="http://www.alcor.org/magazine/2012/10/17/prostate-cancer-curcumin-curbs-metastases-study-show/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">Prostate cancer is one of the most prevalent malignancies in the Western world, and is often diagnosed only after metastatic tumors have formed in other organs. In three percent of cases, these metastases are lethal. A research team led by PD Dr. Beatrice Bachmeier at LMU Munich has been studying the mode of action of a natural product that inhibits the formation of metastases. The compound is found in turmeric, a plant that has been used for medicinal purposes for thousands of years, and is a major ingredient of curry. Bachmeier&#8217;s research centers on curcumin, the polyphenol responsible for the characteristic color of curry. Curcumin is well tolerated and is therefore, in principle, suitable both for prophylactic use (primary prevention) and also for the suppression of metastases in cases where an established tumor is already present (secondary prevention). In a previous study Bachmeier and her colleagues had demonstrated that the substance reduces statistically significantly the formation of lung metastases in an animal model of advanced breast cancer.</p>
<p style="text-align: justify;" align="center"> <a href="http://www.sciencedaily.com/releases/2012/10/121012112152.htm" target="_blank">October 12, 2012, ScienceDaily / Ludwig-Maximilians-Universitaet Muenchen (LMU)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/17/prostate-cancer-curcumin-curbs-metastases-study-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cancer Cells Break Free from Tumors</title>
		<link>http://www.alcor.org/magazine/2012/10/12/how-cancer-cells-break-free-from-tumors/</link>
		<comments>http://www.alcor.org/magazine/2012/10/12/how-cancer-cells-break-free-from-tumors/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:10:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1619</guid>
		<description><![CDATA[[TECH NEWS] Although tumor metastasis causes about 90 percent of cancer deaths, the exact mechanism that allows cancer cells to spread from one part of the body to another is not well understood. One key question is how tumor cells detach from the structural elements that normally hold tissues in place, then reattach themselves in... <a href="http://www.alcor.org/magazine/2012/10/12/how-cancer-cells-break-free-from-tumors/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">Although tumor metastasis causes about 90 percent of cancer deaths, the exact mechanism that allows cancer cells to spread from one part of the body to another is not well understood. One key question is how tumor cells detach from the structural elements that normally hold tissues in place, then reattach themselves in a new site. A new study from MIT cancer researchers reveals some of the cellular adhesion molecules that are critical to this process. The findings, published Oct. 9 in <em>Nature Communications</em>, offer potential new cancer drug targets, says research team leader Sangeeta Bhatia. “As cancer cells become more metastatic, there can be a loss of adhesion to normal tissue structures. Then, as they become more aggressive, they gain the ability to stick to, and grow on, molecules that are not normally found in healthy tissues but are found in sites of tumor metastases. If we can prevent them from growing at these new sites, we may be able to interfere with metastatic disease.” Lead author of the paper is Nathan Reticker-Flynn, a PhD student in Bhatia’s lab.</p>
<p style="text-align: justify;"> <a href="http://web.mit.edu/newsoffice/2012/how-cancer-cells-break-free-from-tumors-1009.html" target="_blank">October 9, 2012, Anne Trafton, MIT News Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/12/how-cancer-cells-break-free-from-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Simulates Brain Networks to Recognize Speech and Images</title>
		<link>http://www.alcor.org/magazine/2012/10/09/google-simulates-brain-networks-to-recognize-speech-and-images/</link>
		<comments>http://www.alcor.org/magazine/2012/10/09/google-simulates-brain-networks-to-recognize-speech-and-images/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:28:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1616</guid>
		<description><![CDATA[[TECH NEWS] This summer Google set a new landmark in the field of artificial intelligence with software that learned how to recognize cats, people, and other things simply by watching YouTube videos (see “Self-Taught Software“). That technology, modeled on how brain cells operate, is now being put to work making Google’s products smarter, with speech recognition being... <a href="http://www.alcor.org/magazine/2012/10/09/google-simulates-brain-networks-to-recognize-speech-and-images/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">This summer Google set a new landmark in the field of artificial intelligence with software that <a href="http://www.kurzweilai.net/using-large-scale-brain-simulations-for-machine-learning-and-ai" target="_blank">learned</a> how to recognize cats, people, and other things simply by watching YouTube videos (see “<a href="http://www.technologyreview.com/fromthelabs/428910/self-taught-software/" target="_blank">Self-Taught Software</a>“). That technology, modeled on how brain cells operate, is now being put to work making Google’s products smarter, with speech recognition being the first service to benefit, <em><a href="http://www.technologyreview.com/news/429442/google-puts-its-virtual-brain-technology-to-work/" target="_blank">Technology Review</a></em> reports. Google’s learning software is based on simulating groups of connected brain cells that communicate and influence one another. When such a neural network, as it’s called, is exposed to data, the relationships between different neurons can change. That causes the network to develop the ability to react in certain ways to incoming data of a particular kind — and the network is said to have learned something. Neural networks have been used for decades in areas where machine learning is applied, such as chess-playing software or face detection. Google’s engineers have found ways to put more computing power behind the approach than was previously possible.</p>
<p style="text-align: justify;"><a href="http://www.kurzweilai.net/google-simulates-brain-networks-to-recognize-speech-and-images">October 5, 2012, Kurzweil AI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/10/09/google-simulates-brain-networks-to-recognize-speech-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Ever Treatment for Hutchinson-Gilford Progeria</title>
		<link>http://www.alcor.org/magazine/2012/09/26/first-ever-treatment-for-hutchinson-gilford-progeria/</link>
		<comments>http://www.alcor.org/magazine/2012/09/26/first-ever-treatment-for-hutchinson-gilford-progeria/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:35:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1564</guid>
		<description><![CDATA[[TECH NEWS] Hutchinson-Gilford Progeria Syndrome (HGPS, Progeria), is a rare, fatal, &#8220;rapid-aging&#8221; childhood disease that is linked to the normal aging process. Results of the first-ever clinical drug trial for children with the disease demonstrate the efficacy of a treatment using a farnesyltransferase inhibitor (FTI), a drug originally developed to treat cancer. The clinical trial... <a href="http://www.alcor.org/magazine/2012/09/26/first-ever-treatment-for-hutchinson-gilford-progeria/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;" align="center">Hutchinson-Gilford Progeria Syndrome (HGPS, Progeria), is a rare, fatal, &#8220;rapid-aging&#8221; childhood disease that is linked to the normal aging process. Results of the first-ever clinical drug trial for children with the disease demonstrate the efficacy of a treatment using a farnesyltransferase inhibitor (FTI), a drug originally developed to treat cancer. The clinical trial results, completed only six years after scientists identified the (genetic) cause of Progeria, included significant improvements in weight gain, bone structure and, most importantly, the cardiovascular system, according to The Progeria Research Foundation (PRF) and Boston Children&#8217;s Hospital. The study results were published Sep. 24 in <em>Proceedings of the National Academy of Sciences</em> (Epub ahead of print). Researchers plan to continue studying the effect of FTIs, which may help scientists learn more about cardiovascular disease that affects millions, as well as the normal aging process.</p>
<p style="text-align: justify;" align="center"><a href="http://www.eurekalert.org/pub_releases/2012-09/s-ftf092412.php" target="_blank">September 24, 2012, Spectrum / Eurekalert (Progeria Research Foundation)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/09/26/first-ever-treatment-for-hutchinson-gilford-progeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Brain Project Accurately Predicts Connections Between Neurons</title>
		<link>http://www.alcor.org/magazine/2012/09/25/blue-brain-project-accurately-predicts-connections-between-neurons/</link>
		<comments>http://www.alcor.org/magazine/2012/09/25/blue-brain-project-accurately-predicts-connections-between-neurons/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:13:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.alcor.org/magazine/?p=1559</guid>
		<description><![CDATA[[TECH NEWS] One of the greatest challenges in neuroscience is to identify the map of synaptic connections between neurons. Called the &#8220;connectome,&#8221; it is the holy grail that will explain how information flows in the brain. In a landmark paper, published the week of 17th of September in PNAS, the EPFL&#8217;s Blue Brain Project (BBP) has... <a href="http://www.alcor.org/magazine/2012/09/25/blue-brain-project-accurately-predicts-connections-between-neurons/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">[TECH NEWS]</p>
<p style="text-align: justify;">One of the greatest challenges in neuroscience is to identify the map of synaptic connections between neurons. Called the &#8220;connectome,&#8221; it is the holy grail that will explain how information flows in the brain. In a landmark paper, published the week of 17th of September in <em>PNAS</em>, the EPFL&#8217;s Blue Brain Project (BBP) has identified key principles that determine synapse-scale connectivity by virtually reconstructing a cortical microcircuit and comparing it to a mammalian sample. These principles now make it possible to predict the locations of synapses in the neocortex. &#8220;This is a major breakthrough, because it would otherwise take decades, if not centuries, to map the location of each synapse in the brain and it also makes it so much easier now to build accurate models,&#8221; says Henry Markram, head of the BBP. The findings strongly suggest that neurons grow as independently of each other as physically possible and mostly form synapses at the locations where they randomly bump into each other. A few exceptions were also discovered.</p>
<p style="text-align: justify;" align="center"> <a href="http://www.eurekalert.org/pub_releases/2012-09/epfd-bbp091212.php" target="_blank">September 17, 2012, Ecole Polytechnique Fédérale de Lausanne / Eurekalert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcor.org/magazine/2012/09/25/blue-brain-project-accurately-predicts-connections-between-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>